Product Details:
Material | concrete |
Usage/Application | Commercial |
Shape | Rectangular |
Brand | Magicrete |
Color | Gray |
Panel Strength | > 4 N/mm2 |
Load | 180 kg/m2 |
Sound Insulation | 40 db |
Fire Rating | 4 hrs (100 mm Thickness) |
Structurally Insulated | Yes |
I Deal In | New Only |
Features | MagicLite Panels has unique cellular structure provides best in class rating of 4 hours. Its melting |
Country of Origin | Made in India |
Product Details:
Material | concrete |
Usage/Application | Residential, Commercial, Offices, Industrial, Educational Institutional |
Shape | Rectangular |
Brand | Magicrete |
Color | Gray |
Core Filling | Cement, Sand, Aeration Agent / Lime / Gypsum / Polymers |
Density | ~ 600 Kg/m3 |
Panel Strength | > 4 N/mm2 |
Load | 180 kg/m2 |
Sound Insulation | 40 db |
Fire Rating | 4 hrs (100 mm Thickness) |
Structurally Insulated | Yes |
I Deal In | New Only |
Features | AAC Panels are better from an environmental perspective and also helps in reducing your energy consu |
Country of Origin | Made in India |
Product Details:
Material | Concrete |
Usage/Application | Residential, Commercial, Offices, Industrial, Educational Institutional |
Shape | Rectangular |
Brand | Magicrete |
Color | Gray |
Core Filling | Aeration Agent / Lime / Gypsum / Polymers |
Panel Strength | > 4 N/mm2 |
Load | 180 kg/m2 |
Sound Insulation | 40 db |
Fire Rating | 4 hrs (100 mm Thickness) |
Structurally Insulated | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Material | Concrete |
Usage/Application | Residential |
Shape | Rectangular |
Brand | Magicrete |
Color | Gray |
Density | ~ 600 Kg/m3 |
Panel Strength | > 4 N/mm2 |
Load | 180 kg/m2 |
Sound Insulation | 40 db |
Fire Rating | 4 hrs (100 mm Thickness) |
Structurally Insulated | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Material | Concrete |
Usage/Application | Commercial |
Shape | Rectangular |
Brand | Magicrete |
Color | Gray |
Core Filling | Cement, Aeration Agent / Lime / Gypsum / Polymers, Sand |
Panel Strength | > 4 N/mm2 |
Load | 180 kg/m2 |
Sound Insulation | 40 db |
Fire Rating | 4 hrs (100 mm Thickness) |
Structurally Insulated | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Thickness Of Sheet | 75 mm to 200 mm |
Usage/Application | Residential & Commercial |
Brand | Magicrete |
Color | Grey |
Panel Height | 2 m to 3 m |
Size | 600 mm |
Weight | 55 Kg/m2 (75 mm Thickness) , 70 Kg/m2 (100 mm Thickness) |
Material | Sand / Cement /Aeration Agent / Lime / Gypsum / Polymers |
Product Details:
Material | Concrete |
Usage/Application | Office |
Shape | Rectangular |
Brand | Magicrete |
Color | Gray |
Core Filling | Cement, Aeration Agent / Lime / Gypsum / Polymers, Sand |
Density | ~ 600 Kg/m3 |
Panel Strength | > 4 N/mm2 |
Load | 180 kg/m2 |
Sound Insulation | 40 db |
Fire Rating | 4 hrs (100 mm Thickness) |
Structurally Insulated | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Material | concrete |
Usage/Application | Residential, Commercial, Offices, Industrial, Educational Institutional |
Shape | Rectangular |
Brand | Magicrete |
Color | Gray |
Closed Cell Content | Wall panel is made up of Sand / Cement /Aeration Agent / Lime / Gypsum / Polymers |
Density | ~ 600 Kg/m3 |
Panel Strength | > 4 N/mm2 |
Load | 180 kg/m2 |
Sound Insulation | 40 db |
Fire Rating | 4 hrs (100 mm Thickness) |
Structurally Insulated | Yes |
I Deal In | New Only |
Features | Semiskilled labors can easily execute AAC Wall Panels Installation Time is a team of 3-4 semi-skille |
Country of Origin | Made in India |
Product Details:
Material | concrete |
Usage/Application | Residential, Commercial, Offices, Industrial |
Shape | Rectangular |
Brand | Magicrete |
Color | Gray |
Core Filling | Cement |
Density | Residential |
Panel Strength | > 4 N/mm2 |
Sound Insulation | 40 db |
Fire Rating | 4 hrs (100 mm Thickness) |
Structurally Insulated | Yes |
Features | The panels weigh ~1/5 of the concrete panel and can easily be installed by on-site installers. |
Country of Origin | Made in India |
Product Details:
Material | Concrete |
Usage/Application | Residential, Commercial, Offices, Industrial, Educational Institutional |
Shape | Rectangular |
Brand | Magicrete |
Core Filling | Aeration Agent / Lime / Gypsum / Polymers |
Density | ~ 600 Kg/m3 |