Product Details:
| Packaging Size | 20 Kg |
| Packaging Type | Bag |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
Product Details:
| Packaging Size | 20 Kg |
| Packaging Type | Bag |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
Product Details:
| Packaging size | 5 Kg |
| Usage/Application | Construction |
| Type | Epoxy Tile Grout |
| Color | Part A: Coloured Resin, Part B: Pale Yellow Viscous Liquid |
| Grade | ANSI A118.3-1999 | EN 13888 RG | ISO 13007-4 (G) | IGBC | EN 12004 R2T |
| Features | UV Resistant | Stain & Water Resistant | Anti-Bacterial | Crack Free | Low VOC |
| Compressive Strength | >50 N/mm2 |
| Flexural Strength | >30 N/mm2 |
| Pot Life Of Mix | ~30 mins |
| Shrinkage | 1.5 mm/m |
| Water Absorption | < 0.006 g |
| Country of Origin | Made in India |
Product Details:
| Brand | Magicrete |
| Usage/Application | Construction |
| Packaging Size | 1 Kg. & 5 Kg. |
| Color | Different Shades |
| Features | The MagicBond Tile Grout EG - 100 is easy to use. It can be prepared by mixing Part A and Part B wit |
| Shrinkage | 0.6 - 0.8 mm/m |
| Water Absorption | 0.015 - 0.040 g (Water Absorption after 240 Minutes) |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 400 ml |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Purpose | Business |
| Service Mode | Online |
Product Details:
| Packaging size | 5 Kg |
| Usage/Application | Industrial |
| Compressive strength | 32.8 MPa |
| package | 5 kg |
| colour | grey , white |
| Tensile strength | 7.5 MPa |
Product Details:
| Packaging Size | 20 Kg |
| Packaging Type | Bag |
| Surface Of Application | Metal, Plastic, Steel |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
Product Details:
| Packaging Size | 20 kg |
| Packaging Type | Bucket |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 1 Kg |
| Usage/Application | Construction |
| Color | Gray |
| Packaging Type | Bucket |
| Features | high compressive strength and compactness t |
| Compressive Strength | > 30 Mpa |
| Flexural Strength | 35 - 40 N/mm2 |
| Shrinkage | 0.6 - 0.8 mm/m |
| Water Absorption | 0.015 - 0.040 g |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 5 Kg |
| Usage/Application | Construction |
| Color | Gray |
| Packaging Type | Bucket |
| Compressive Strength | > 30 Mpa |
| Flexural Strength | 35 - 40 N/mm2 |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 5 Kg |
| Usage/Application | Construction |
| Type | Bucket |
| Packaging Type | Bucket |
| Compressive Strength | > 30 Mpa |
| Flexural Strength | 35 - 40 N/mm2 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Online |
| Purpose | Business |
Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Purpose | Business |
| I Deal In | New Only |
| Payment Mode | Online |