Product Details:
Application | Tile Fixing |
Packaging Type | Bag |
Brand | Magicrete |
Color | Grey/White |
Usage | For Fixing all Types of Tiles on Floor/Walls |
Appearance | Grey Powder |
Open Time | 20 Minutes |
Shelf Life | 12 Months |
Packaging Size | 20 Kg |
Setting Time | 24 Hours |
Tensile Adhesive Strength | Greater Than 1.50 kN |
Shear Adhesion Strength | Greater Than 11 kN |
Pot Life | Greater Than 60 mins |
Product Details:
Packaging Type | Bag |
Brand | Magicrete |
Color | Grey/White |
Usage/Application | Floor and Walls |
Packaging Size | 20 Kg |
Open Time | 20 Minutes |
Setting Time | 24 hours |
Shear Adhesion Strength | 8 KN |
Coverage | 50 sq ft |
Product Details:
Brand | Magicrete |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Coverage | 50 sq. ft. |
Open Time | 25 Minutes |
Suitable for | Verified Tiles |
Usage | Internal and External Wall |
Setting Time | 24 Hours |
Product Details:
Brand | Magicrete |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Appearance | Grey Powder |
Coverage | 35 Sq.Ft |
Open Time | Greater Than 30 mins |
Pot Life | Greater Than 60 mins |
Tensile Adhesive Strength | Greater Than 2.0 kN |
Shear Adhesion Dry Condition | Greater Than 12 kN |
Complies with IS 15477 | Type - 3 |
EN 12004 | C2 TE S1 |
Product Details:
Brand | Magicrete |
Packaging Type | Bag |
Usage/Application | Tile Fixing on Floor and Wall |
Packaging Size | 20 Kg |
Color | Grey/White |
Coverage | 40 Sq.Ft |
Open Time | 20 Minutes |
Setting Time | 24 hours |
EN 12004 | C2 TE |
Tensile Adhesive Strength | 1.50 kN |
Product Details:
Application | Tile Fixing |
Packaging Type | Bag |
Color | Grey/White |
Packaging Size | 20 Kg |
Coverage | 40 Sq.Ft |
Open Time | 30 mins |
Usage/Application | For Fixing All Types of Tiles on Floor/Walls |
Brand | Magicrete |
Product Details:
Application | Tile Fixing |
Brand | Magicrete |
Usage | For Fixing All Types of Tiles on Floor/Walls |
Packaging Size | 20 Kg |
Form | Powder |
Coverage | 40 Sq. Ft |
Open Time | 30 Minutes |
EN 12004 | C2 TE |
Shear Adhesion Strength | Greater Than 11 kN |
3.9/5
Rated by 26 Users