Product Details:
Brand | Magicrete |
Coverage | 12 Sq.ft |
Packaging Type | BOPP Laminated Bags |
Compressive Strength | 8.5 Mpa |
Ph Level | 10.1 pH |
Water Retentivity | 99.60% |
Flexural Strength | 2.1 Mpa |
Product Details:
Brand | Magicrete |
Packing Size | 20 Kg |
Color | White |
Coverage | 15 Sq.ft |
Packaging Type | BOPP Laminated Bags |
Compressive Strength | 9.5 Mpa |
Ph Level | 9.2 pH |
Water Retentivity | 99.60% |
Appearance | White Powder |
Flexural Strength | 3.1 Mpa |
Product Details:
Brand | Magicrete |
Packing Size | 20 Kg |
Color | White |
Usage/Application | Painting Wall |
Packaging Type | BOPP Laminated Bags |
Putty Form | Powder |
Compressive Strength | 8.5 Mpa |
Water Retentivity | 99.60% |
Initial Setting Time | 270 Minutes |
Final Setting Time | 300 Minutes |
Flexural Strength | 2.1 Mpa |
3.9/5
Rated by 26 Users