Product Details:
Usage/Application | For Interior and Exterior Plastering |
Packaging Size | 30 Kg |
Bulk Density | 1.6Kg/Litre unit |
Brand | Magicrete |
Color | Grey |
Compressive Strength | More than 9 Mpa |
State/Form | Powder |
Packaging Type | Bag |
Appearance | Greyish Granular Powder |
Main Binder | Portland Cement |
Maximum Aggregate Size | Less than 3 mm |
Product Details:
Usage/Application | For Interior and Exterior Plastering |
Packaging Size | 30 Kg |
Brand | Magicrete |
Color | Grey |
Coverage Area | 20 Sq.ft |
Flexural Strength | Min 1.8 Mpa |
Packaging Type | Bag |
Proportion of water | 17% |
Pot Life | 1.5 Hours |
Thickness of Layer | Maximum 12mm per coat |
Product Details:
Usage/Application | For Interior and Exterior Plastering |
Packaging Size | 30 Kg |
Bulk Density | 1.6Kg/Litre unit |
Brand | Magicrete |
Color | Grey |
State/Form | Powder |
Flexural Strength | Min. 1.8 Mpa |
Packaging Type | Bag |
Maximum Aggregate Size | Less than 3 mm |
Pot Life | 2 Hours |
Product Details:
Packaging Size | 30 Kg |
Bulk Density | 1.6Kg/Litre unit |
Brand | Magicrete |
Color | Grey |
Compressive Strength | More than 9 Mpa in 28 days |
Coverage Area | 20 Sq.ft. |
Flexural Strength | Min 1.8 Mpa in 28 days |
Water Retentivity | Min 95% (EN 1015 - 8) |
Appearance | Greyish Granular Powder |
Main Binder | Portland Cement |
Maximum Aggregate Size | Less than 3 mm |
Thickness of Layer | Maximum 12mm per coat |
Pot life | 2 Hours |
Proportion of Water | 19% as per weight |
Product Details:
Usage/Application | Interior and Exterior Plastering |
Packaging Size | 30 Kg |
Bulk Density | 1.6Kg/Litre unit |
Brand | Magicrete |
Color | Grey |
Compressive Strength | More than 9 Mpa |
Appearance | Greyish Granular Powder |
Main Binder | Portland Cement |
Maximum Aggregate Size | Less than 3 mm |
Product Details:
Packaging Size | 40 Kg |
Brand | Magicrete |
Color | Grey |
State/Form | Powder |
Coverage Area | 20 Sq.ft. |
Flexural Strength | Min 1.8 Mpa |
Water Retentivity | Min 95% (EN 1015 - 8) |
Packaging Type | Bag |
Pot Life | 2 Hours |
Thickness of Layer | Maximum 12mm per coat |
It is a polymer modified premixed cement based internal/external wall plaster. It is convient, easy to use, stronger and binds better to its substrate. It provides an even surface on which tilling can be done faster and efficient.
Product Details:
Packaging Size | 30 Kg |
Bulk Density | 1.6Kg/Litre unit |
Brand | Magicrete |
Color | Grey |
Packaging Type | Bag |
Appearance | Greyish Granular Powder |
Main Binder | Portland Cement |
Maximum Aggregate Size | Less than 3 mm |
Pot Life | 2 Hours |
Proportion of Water | 19% |
Product Details:
Usage/Application | For Interior and Exterior Plastering |
Packaging Size | 30 Kg |
Bulk Density | 1.5 Kg/Litre unit |
Brand | Magicrete |
Color | Grey |
Compressive Strength | More than 9 Mpa |
State/Form | Powder |
Packaging Type | Bag |
Appearance | Greyish Granular Powder |
Main Binder | Portland Cement |
Maximum Aggregate Size | Less than 3 mm |
Product Details:
Usage/Application | For Interior and Exterior Plastering |
Packaging Size | 30 Kg |
Brand | Magicrete |
Color | Grey |
Packaging Type | PP Block Bottom Bags |
Proportion of Water | 19% as per weight |
Pot Life | 1.5 Hours |
Thickness of Layer | Maximum 12mm per coat |
Maximum Aggregate Size | Less than 3 mm |
Appearance | Greyish Granular Powder |
4.1/5
Reviewed by 66 Users
Most Relevant Reviews