Product Details:
| Country of Origin | Made in India |
| Package | 300GM |
| Appearance | White Powder |
| Pot Life | > 10 mins. |
| I Deal In | New Only |
Product Details:
| Country of Origin | Made in India |
| package | 900 gram |
| Appearance | White Powder |
| Coverage | 2.0 - 2.5 sq. ft. |
| I Deal in | New Only |
Product Details:
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Online |
| Purpose | Business |
| Usage/Application | Industrial |
Product Details:
| Brand | Magicrete |
| Packaging Size | 20 Kg |
| Packaging Type | Bag |
| Appearance | White Powder |
| Coverage | 30 Sq.Ft |
| Open Time | Greater Than 20 mins |
| Pot Life | Greater Than 30 mins |
| Shear Adhesion Dry | 12 kN |
| EN 12004 | C2 TE S1 |
By replacing cement with Magicrete Tile Adhesives, you can avoid debonding & cracking to keep the floor/wall durable for years to come. Our Tile Grouts give you 40+ color shades to decorate your floor/wall.
Products available for all surfaces and tile/stone
Get High Bond Strength
Zero Wastage
High sag resistance
High Thermal insulation
Extended open time
No shrinkage with crack prevention
Excellent water-resistant properties
Requires minimal preparation
Products are IS, EN standard compliant.
Product Details:
| Packaging Size | 4 Kg |
| Brand | Magicrete |
| Packaging Type | Bucket |
| Appearance | Light Brown |
| Shear Adhesion | 6.00 Mpa |
| Tensile Adhesion | 2.00 Mpa |
| Pot Life | Greater Than 1 Hours |
| Vertical Slip | Less Than 0.5 mm |
| EN 12004 | R2T |
| Open Time | Greater Than 1 Hours |
| Transverse Deformation | Greater Than 5.0 mm |
Applied with a thickness of 3mm, 1kg of MagicBond Super Flex can cover between 1.5 to 2.1 sq. feet.
Features & Benefits:
Product Details:
| Packaging size | 1 Kg |
| Usage/Application | Construction |
| Type | Epoxy Grout |
| Color | White |
| Grade | ANSI A118.3-1999 | EN13888 RG | ISO 13007-4 (G) | IGBC | EN12004 R2T |
| Features | Acid & Oil Stain Resistant, Crack Free, Strong & Durable, Anti-Bacterial & Anti-Fungal, Low VOC |
| Compressive Strength | >50 N/mm2 |
| Flexural Strength | >30 N/mm2 |
| Pot Life Of Mix | ~60 mins |
| Shrinkage | 0.02 mm/m |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20 Kg |
| Model Number | Type 3 T |
| Packaging Type | Bag |
| Surface Of Application | Vitrified Ceramic Stone |
| Appearance | Grey Powder |
| Open Time | Greater Than 30 Minutes |
| Pot Life | Greater Than 60 Minutes |
| Tensile Adhesive Strength | Greater Than 1.5 kN |
| Shear Adhesion Dry Condition at 14 days | Greater Than 1.5 kN |
| EN 12004 | C2 TE S1 |
| Complies with IS 15477 | Type - 3 |
| Min. Coverage Area | 30 Sq. Ft |
| Max. Coverage Area | 35 Sq. Ft |
By replacing cement with Magicrete Tile Adhesives, you can avoid debonding & cracking to keep the floor/wall durable for years to come. Our Tile Grouts give you 40+ color shades to decorate your floor/wall.
Products available for all surfaces and tile/stone
Products are IS, EN standard compliant.
Product Details:
| Packaging Size | 20 Kg |
| Model Number | Type 4 T |
| Packaging Type | Bag |
| Surface Of Application | Marble, Granite, ceramic tiles, vitrified, laminated stone |
| Grade Standard | C2 TES1 |
| Open Time | 60 minutes |
Product Details:
| Packaging Size | 20 Kg |
| Packaging Type | Bag |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
Product Details:
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Online |
| Purpose | Business |
| Usage/Application | Industrial |
Product Details:
| Packaging size | 5 Kg |
| Usage/Application | Construction |
| Type | Bucket |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Online |
| Purpose | Business |
| Usage/Application | Industrial |
Product Details:
| Usage/Application | Construction |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Purpose | Business |
Product Details:
| Surface Of Application | Plastic, Metal, Steel |
| Grade Standard | Industrial |
| Strength | High |
| Country of Origin | Made in India |
| Purpose | Business |
Product Details:
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Online |
| Purpose | Business |
| Usage/Application | Industrial |
Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Online |
| Purpose | Business |
Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Online |
| Purpose | Business |
Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Online |
| Purpose | Business |
Product Details:
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Online |
| Purpose | Business |
| Usage/Application | Industrial |
Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Onine |
| Purpose | Business |
Product Details:
| Grade Standard | Industrial |
| Strength | High |
| Country of Origin | Made in India |
| Best for | Porous, Non-porous, Mineral & Glazed Surfaces |
| pH | 6.0 - 8.0 |
| Density | 1.04 g/cm3 |
Additional Information:
Product Details:
| Packaging Size | 5 Kg |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Plastic |
| Country of Origin | Made in India |
Product Details:
| Strength | High |
| Country of Origin | Made in India |
| package | 1.5 kg |
| Purpose | Business |
| Service Mode | Online |
Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Payment Mode | Online |
| Purpose | Business |